Please use the directory below, which you may filter by department, to find contact information for staff members. For general inquiries, please visit the Contact Us page linked below.
| Name | Title | Phone Number |
|---|---|---|
| Sabrena Reinhardt | Town Clerk | |
| Adam Golonka | Deputy Town Clerk |
| Name | Title | Phone Number |
|---|---|---|
| David Hollis | Town Manager | |
| Missy Rhodes | Deputy Town Manager |
| Name | Title | Phone Number |
|---|---|---|
| Jessica Jewell | Communications Manager | |
| Alison Fore | Communications Specialist II |
| Name | Title | Phone Number |
|---|---|---|
| Barnes Sutton | Economic & Community Development Director |
| Name | Title | Phone Number |
|---|---|---|
| John Grimes | Emergency Management Chief |
| Name | Title | Phone Number |
|---|---|---|
| Kevin Knapp | Assistant Public Works Director/Town Engineer | |
| Abby Clayboss | Engineer III | |
| Blake Stevens | Engineering Technician I | |
| Will Lear | Project Manager | |
| Christie Schreckengost | Project Manager | |
| Phillip Canizares | Senior Construction Inspector | |
| Jake Boland | Construction Inspector |
| Name | Title | Phone Number |
|---|---|---|
| Carly Hagg | Finance Director | |
| Melissa Norton | Assistant Finance Director | |
| Kelli Newton | Budget & Strategy Manager | |
| Sam Cook | Grant Manager | |
| Shane Nadeau | Accounting Supervisor | |
| Alley Gallagher | Fleet & Asset Agent | |
| Taraus Deas | Purchasing Agent | |
| Cindy McGrady | Finance/Payroll Coordinator |
| Name | Title | Phone Number |
|---|---|---|
| Ronnie Hayes | Fire Chief | |
| Shelton James | Deputy Fire Chief - Operations | |
| Brian Kelly | Deputy Fire Chief - Support Services | |
| James Lancaster | Battalion Chief | |
| Joe Stavish | Battalion Chief | |
| Beth Evans | Administrative Supervisor |
| Name | Title | Phone Number |
|---|---|---|
| Stephanie Putnam | Human Resources Manager | |
| Adela Velasquez-Sandoval | Human Resources Specialist | |
| Megan Miller | Benefits and HRIS Administrator |
| Name | Title | Phone Number |
|---|---|---|
| Anthony Thomas | IT Director | |
| Bruce Sandy | IT Manager | |
| Greg Vandergriff | IT Systems Administrator | |
| Josh Rieg | Associate IT Systems Administrator | |
| Renn Williamson | IT Technician | |
| Josh Wescott | GIS Analyst | |
| Michael Goggins | Service Desk Coordinator | |
| Elizabeth Galloway | GIS Analyst |
| Name | Title | Phone Number |
|---|---|---|
| Tim McNeilly | Recreation Manager | |
| Kirsti Armstrong | Recreation Supervisor | |
| Brenna Keegan | Recreation Coordinator | |
| Molly Prosser | Recreation Coordinator | |
| Karen Pangting | Recreation Coordinator | |
| Miranda Malisher | Recreation Coordinator |
cell
|
| Name | Title | Phone Number |
|---|---|---|
| Benjamin Andrea | Planning and Inspections Director | |
| Andrew Neylon | Planning Manager | |
| Ben Watts | Planner III | |
| Brooke Maynard | Planner II | |
| Javier Barrera | Planner I | |
| Mark Cooper | Code Enforcement Officer | |
| Ximena Rheaume | Senior Administrative Assistant | |
| Permitting & Inspections | ||
| Daniel Knoch | Chief Building Official | |
| Ernie Hernandez | Building Inspections Supervisor | |
| Josh Van Pelt | Building Inspections Supervisor | |
| Randal Gray | Building Inspections Supervisor | |
| Josh Babson | Fire Inspector | |
| Joe Velasquez | Permitting Supervisor | |
| Brenda Cartwright | Permit Technician | |
| Amity Cecil | Permit Technician | |
| Bill Thornton | Building Plan Reviewer II | |
| Suzanne Keenan | Building Plan Reviewer I |
| Name | Title | Phone Number |
|---|---|---|
| Jeremy Humphries | Police Chief | |
| Josh Spence | Deputy Police Chief | |
| James Almond | Lieutenant- Investigations | |
| James Munger | Sergeant- Investigations | |
| Jonathan Hall | Lieutenant- Support Services | |
| Chris Winder | Sergeant - Support Services | |
| Justin Holland | Community Engagement Officer | |
| Divina Mercado | Community Engagement Officer | |
| Dallas Warren | Lieutenant- Patrol | |
| Bryan Reid | Lieutenant- Patrol | |
| Valerie Blanton | Evidence Technician | |
| Makenzie Crumbaker | Administrative Supervisor | |
| Diana Calderon | Police Accreditation Specialist | |
| Melissa Taylor | Administrative Specialist | |
| Robert Britton | Detective | |
| Andrew Gaston | Detective | |
| Joseph Robeson | Detective | |
| Benjamin Majors | Detective | |
| Glenn Payne | Detective |
| Name | Title | Phone Number |
|---|---|---|
| Lynn Vetter | Public Works Director | |
| Matthew Laucks | Streets & Grounds Manager | |
| Scott Gardner | Facilities Superintendent | |
| Kim Stutts | Grounds Supervisor | |
| Demetrius Hill | Custodial Supervisor | |
| Laurie White | Senior Administrative Assistant |
| Name | Title | Phone Number |
|---|---|---|
| Brenda Bozeman | Mayor | |
| Bob Campbell | Mayor Pro Tem | |
| Veronica Carter | Councilmember | |
| Richard Holloman | Councilmember | |
| Bill McHugh | Councilmember |